Group I Mineral Base Oil — SN-80 / SN-180 / SN-350 / SN-600 / SN-1200
Group I mineral base oils produced in Turkmenistan via solvent refining of paraffinic crude fractions. Available across five viscosity grades — SN-80, SN-180, SN-350, SN-600 and SN-1200 — covering the full spectrum of industrial and automotive lubricant formulations.
All goods are fully EU customs-cleared and in free circulation, available ex Bucharest warehouse with no additional import duties for EU buyers. CIF delivery to your destination is available upon request.
Sulfur content below 0.03% across all grades. Viscosity index ≥ 90–95. Ideal for industrial gear oils, hydraulic fluids, transformer oils, metalworking fluids, and finished lubricant blending.
| № | Description of Index | Figure | ||||
|---|---|---|---|---|---|---|
| SN‑80 | SN‑180 | SN‑350 | SN‑600 | SN‑1200 | ||
| 1 | Density at 20°C, g/cm³not more than | 870 | 880 | 890 | 900 | 905 |
| 2 | Refraction coefficient at 20°C | Have no standard — is necessary | ||||
| 3 | Kinematic viscosity at 100°C, cStwithin range | 2.5 – 3.5 | 4.5 – 6.0 | 8.0 – 9.5 | 11.5 – 13.5 | 18.0 – 23.0 |
| 4 | Pour point, °Cnot higher than | −12 | −12 | −12 | −9 | −9 |
| 5 | Flash point, °Cnot less than | 170 | 205 | 220 | 225 | 250 |
| 6 | Viscosity indexnot less than | 95 | 95 | 95 | 95 | 90 |
| 7 | Color by CNT, max | 0.5 | 0.5 | 1.0 | 2.0 | 3.0 |
| Color by ASTM, max | — | — | 1.0 | 2.0 | 3.0 | |
| Color by KHC units, max | 0.5 | 0.5 | — | — | — | |
| 8 | Mass portion of sulfur, %not more than | 0.03 | ||||
| 9 | Acidity number, mg KOH / 1g oilnot more than | 0.02 | 0.03 | 0.05 | 0.05 | 0.06 |
| 10 | Ash, %not more than | 0.005 | ||||
| 11 | Mass portion of mechanical impurities, %not less than | 0.005 | ||||
Specification per GOST 6581. Actual COA issued per batch. Full analysis available upon request.
Send us your grade requirements and we will respond within 24 hours. Samples available upon request.
+40 739 724 965 info@fitovita.eu f.mig717@fitovita.eu